Product Description
Details
SIZE | UK | US | EU | BUST | WAIST | HIPS |
S | 8 | 6 | 32 | 31 | 22 | 31 |
M | 10 | 8 | 34 | 33 | 24 | 33 |
L | 12 | 10 | 36 | 35 | 26 | 35 |
XL | 14 | 12 | 38 | 37 | 28 | 37 |
XXL | 16 | 14 | 40 | 39 | 30 | 39 |
XXXL | 18 | 16 | 42 | 41 | 32 | 41 |
XXXXL | 20 | 18 | 44 | 43 | 34 | 43 |
! All measurements are approximate !
Additional Information
Additional Information
Brand | Forever Young |
---|---|
RRP | No |
GTIN | No |